Banks partners

International ABU Development Foundation (IABUDF)

The following is a list of the largest international banks based on market capitalization. The top five banks include three U.S. banks and two Chinese banks.

Rank Bank Market cap (US$b, December 22, 2017) Number of Employees
1 JPMorgan Chase & Co 375.528 243,355
2 Bank of America Corp 312.814 208,000
3 Industrial & Commercial Bank of China 312.386 461,749
4 Wells Fargo 306.485 269,100
5 China Construction Bank 228.308 356,050
6 HSBC Holdings 205.705 232,350
7 Citigroup 200.468 213,000
8 Bank of China 165.788 304,490
9 Royal Bank of Canada 117.292 80,000
10 Commonwealth Bank of Australia 108.073 45,610
11 Banco Santander 106.337 200,950
12 Toronto-Dominion Bank 105.389 83,160
13 Mitsubishi UFJ Financial 103.104 117,130
14 Goldman Sachs Group 102.264 35,800
15 Morgan Stanley 95.873 55,311
16 BNP Paribas 93.289 192,419
17 Westpac 81.872 35,096
18 Itau Unibanco 78.844 96,330
19 Bank of Nova Scotia 77.314 88,645
20 UBS Group 70.389 59,387
21 Lloyds Banking Group 66.030 70,260
22 Australia & New Zealand Banking Group 65.155 44,900
23 Bank of Communications 62.911 92,556
24 Sumitomo Mitsui Financial 62.306 79,450
25 National Australia Bank 61.564 33,422
26 Banco Bradesco 60.153 108,793
27 BBVA 57.210 134,792
28 Intesa Sanpaolo 56.438 89,126
29 Bank of New York Mellon 55.799 52,000
30 Bank of Montreal 51.184 45,200
31 Nordea Bank 48.974 31,596
32 DBS Group 47.092 22,194
33 Mizuho Financial Group 46.971 61,700
34 Barclays 46.226 119,300
35 Credit Suisse Group 45.932 47,170
36 Canadian Imperial Bank of Commerce 42.789 44,928
37 State Bank of India 42.642 209,567
38 Unicredit 42.268 94,066
39 Societe Generale 42.214 145,700
40 Deutsche Bank 40.013 99,744
41 Standard Chartered 33.820 86,693
42 United Overseas Bank 31.689 23,904
43 ICICI Bank 31.401 81,130
fitch.jpg  moodys.jpg  standard__poors_svg1_0.png